| | Rating Thread /
Thread Starter | Last Post  | Replies | Views |
| | osugasman | | 2 | 424 |
| | shep | | 2 | 579 |
| | mama2monkeys | | 2 | 571 |
| | RAFFGIRL | | 2 | 872 |
| | Tri-808 | | 4 | 608 |
| | callielizabeth | | 1 | 516 |
| | doublewheel30 | | 1 | 540 |
| | Carlos | | 7 | 889 |
| | trying2tri | | 4 | 755 |
| | riverruner | | 0 | 521 |
| | Spike10 | | 2 | 545 |
| | BrandanHarmon | | 0 | 522 |
| | swibikerun_boy | | 3 | 858 |
| | fittotri | | 2 | 593 |
| | ken kirkby | | 3 | 1,105 |
| | benno |
01-15-2005 08:58 PM
by benno | 0 | 652 |
| | Carl Sohn | | 1 | 900 |
| | ironvirgins | | 1 | 550 |
| | lburke | | 2 | 766 |
| | Smartt/RST | | 0 | 811 |
| | ruTri-ing | | 1 | 794 |
| | domdom | | 0 | 1,014 |
| | Max |
10-31-2004 08:05 AM
by Max | 0 | 642 |
| | Loki |
10-20-2004 04:52 PM
by Loki | 0 | 833 |
| | muddymanda |
10-20-2004 04:46 PM
by Loki | 1 | 893 |